General Meetings
| Sr No | Type | File |
|---|---|---|
| 1 | Postal Ballot Voting Results along with Scrutinizer's Report. | 🔎 |
| 2 | Newspaper Publication for Postal Ballot Notice | 🔎 |
| 3 | Postal Ballot Notice | 🔎 |
| 4 | Transcript of 39th AGM of Quest dated 02nd July 2025 | 🔎 |
| 5 | Notice of AGM 2024-2025. | 🔎 |
| 6 | Newspaper Publication for Notice of AGM. | 🔎 |
| 7 | Proceedings of 39th AGM _02.07.2025 along with Scrutinizer Report and voting results. | 🔎 |
| 8 | Enclosed copy of Notice of AGM 2023-2024. | 🔎 |
| 9 | Newspaper Publication for Notice of AGM. | 🔎 |
| 10 | Proceedings of 38th AGM _09.07.2024 along with Scruinitiser Report and voting results. | 🔎 |
| 11 | Proceedings of EGM- 25th April, 2024, along with Scrutiniser Report and Voting Results. | 🔎 |
| 12 | Newspaper Publication of notice of EGM - 25th April, 2024. | 🔎 |
| 13 | Notice of Extra Ordinary General Meeting - 25th April, 2024. | 🔎 |
| 14 | Proceedings of 37th AGM _21.08.2023 along with Scruinitiser Report and voting results. | 🔎 |
| 15 | Newspaper Notice publication _ 22nd July, 2023. | 🔎 |
| 16 | Notice of AGM FY 22-23 _ 18th July, 2023. | 🔎 |
| 17 | Annual General Meeting _ 8th July, 2022. | 🔎 |
| 18 | Proceedings of 36th AGM , 8th July, 2022, along with Scrutiniser Report and Voting Results | 🔎 |
| 19 | AGM Notice- 2021-2022 | 🔎 |
| 20 | Transcript of EGM BNK Notice dated 28.02.2022 | 🔎 |
| 21 | Proceedings of EGM dated 28.02.2022 with Voting results and Scrutiniser Report | 🔎 |
| 22 | Extra Ordinary General Meeting Notice Dated 03/02/2022 | 🔎 |
| 23 | TRANSCRIPT OF ANNUAL GENERAL MEETING Dated 22/12/2021 | 🔎 |
| 24 | Proceedings of AGM 2021 and Voting Results Dated 18/12/2021 | 🔎 |
| 25 | Notice under Section 160 Dated 06/12/2021 | 🔎 |
| 26 | AGM Notice 2021 - Nov 12, 2021 | 🔎 |
| 27 | Notice of Meeting AGM 2020 | 🔎 |
| 28 | Minutes of proceedings of Meeting | 🔎 |
| 29 | E- Voting Results 2020 Dated 21/09/2020 | 🔎 |
Regulatory Compliance
| Year : 2025 - 2026 | |||||
|---|---|---|---|---|---|
| Particulars | Q1 | Q2 | Q3 | Q4 | |
| 1 | Integrated Corporate Governance Report | 🔎 | 🔎 | 🔎 | |
| 2 | Reconciliation of Share capital audit Report | 🔎 | 🔎 | 🔎 | |
| Particulars | 1st Half | 2nd Half | |||
| 1 | Related Party Disclosure | 🔎 | |||
| Particulars | Attachment | ||||
| 1 | Resignation letter of Mr. Atul Lakhotia | 🔎 | |||
| 2 | Resignation & Appointment of CEO Dated 12-08-25 | 🔎 | |||
| 3 | Resignation letter of Mr. Sunil Bhandari | 🔎 | |||
| Year : 2024 - 2025 | |||||
| Particulars | Q1 | Q2 | Q3 | Q4 | |
| 1 | Statement of Investor Grievances | 🔎 | 🔎 | 🔎 | 🔎 |
| 2 | Corporate Governance Report | 🔎 | 🔎 | 🔎 | 🔎 |
| 3 | Reconciliation of Share capital audit Report | 🔎 | 🔎 | 🔎 | 🔎 |
| Particulars | Yearly | ||||
| 1 | Annual Compliance Certificate | 🔎 | |||
| 2 | Disclosure of Training Programmes attended by IDs | 🔎 | |||
| Particulars | 1st Half | 2nd Half | |||
| 1 | Related Party Disclosure | 🔎 | 🔎 | ||
| Year : 2023 - 2024 | |||||
| Particulars | Attachment | ||||
| 1 | Resignation letter of Mr. K N Mahesh Kumar | 🔎 | |||
| Particulars | Q1 | Q2 | Q3 | Q4 | |
| 1 | Statement of Investor Grievances | 🔎 | 🔎 | 🔎 | 🔎 |
| 2 | Corporate Governance Report | 🔎 | 🔎 | 🔎 | 🔎 |
| 3 | Reconciliation of Share capital audit Report | 🔎 | 🔎 | 🔎 | 🔎 |
| Particulars | Yearly | ||||
| 1 | Annual Compliance Certificate | 🔎 | |||
| 2 | Disclosure of Training Programmes attended by IDs | 🔎 | |||
| 3 | Approval for Voluntary Delisting of Equity shares from the Calcutta Stock Exchange Limited | 🔎 | |||
| 4 | Intimation of Resignation of Statutory Auditor | 🔎 | |||
| Particulars | 1st Half | 2nd Half | |||
| 1 | Related Party Disclosure | 🔎 | 🔎 | ||
| Year : 2022 - 2023 | |||||
| Particulars | Q1 | Q2 | Q3 | Q4 | |
| 1 | Statement of Investor Grievances | 🔎 | 🔎 | 🔎 | 🔎 |
| 2 | Corporate Governance Report | 🔎 | 🔎 | 🔎 | 🔎 |
| 3 | Reconciliation of Share capital audit Report | 🔎 | 🔎 | 🔎 | 🔎 |
| Particulars | Yearly | ||||
| 1 | Annual Compliance Certificate | 🔎 | |||
| 2 | Disclosure of Training Programmes attended by IDs | 🔎 | |||
| Particulars | 1st Half | 2nd Half | |||
| 1 | Related Party Disclosure | 🔎 | 🔎 | ||
| Year : 2021 - 2022 | |||||
| Particulars | Q1 | Q2 | Q3 | Q4 | |
| 1 | Statement of Investor Grievances | 🔎 | 🔎 | 🔎 | 🔎 |
| 2 | Corporate Governance Report | 🔎 | 🔎 | 🔎 | 🔎 |
| 3 | Reconciliation of Share capital audit Report | 🔎 | 🔎 | 🔎 | 🔎 |
| Particulars | Yearly | ||||
| 1 | Annual Compliance Certificate | 🔎 | |||
| Particulars | 1st Half | 2nd Half | |||
| 1 | Related Party Disclosure | 🔎 | 🔎 | ||
IEPF -Unclaimed Dividends
| Sr No | Year | File |
|---|---|---|
| 1 | Transferee of Unclaimed Dividend to IEPF- 2017-18 | 🔎 |
| 2 | Transfer of Unclaimed Shares to IEPF – 2017-18 | 🔎 |
| 3 | Shareholder's list for unclaimed & Unpaid dividend for last seven years-2024-25 | 🔎 |
| 4 | Shareholder's list for unclaimed & Unpaid dividend for last seven years-2023-24 | 🔎 |
| 5 | Transferee of Unclaimed Dividend to IEPF- 2016-17 | 🔎 |
| 6 | Transfer of Unclaimed Shares to IEPF – 2016-17 | 🔎 |
| 7 | Transferee of Unclaimed Dividend to IEPF- 2015-16 | 🔎 |
| 8 | Transfer of Unclaimed Shares to IEPF – 2015-16 | 🔎 |
| 9 | Unclaimed Dividend : 2014-15 Transfer to IEPF | 🔎 |
| 10 | Unclaimed Shares: 2014-15 Transfer to IEPF | 🔎 |
| 11 | Investor Simplified Process format | 🔎 |
| 12 | KYC Documents for Investors | 🔎 |