General Meetings
Sr No | Type | File |
---|---|---|
1 | Enclosed copy of Notice of AGM 2023-2024. | 🔎 |
2 | Newspaper Publication for Notice of AGM. | 🔎 |
3 | Proceedings of 38th AGM _09.07.2024 along with Scruinitiser Report and voting results. | 🔎 |
4 | Proceedings of EGM- 25th April, 2024, along with Scrutiniser Report and Voting Results. | 🔎 |
5 | Newspaper Publication of notice of EGM - 25th April, 2024. | 🔎 |
6 | Notice of Extra Ordinary General Meeting - 25th April, 2024. | 🔎 |
7 | Proceedings of 37th AGM _21.08.2023 along with Scruinitiser Report and voting results. | 🔎 |
8 | Newspaper Notice publication _ 22nd July, 2023. | 🔎 |
9 | Notice of AGM FY 22-23 _ 18th July, 2023. | 🔎 |
10 | Annual General Meeting _ 8th July, 2022. | 🔎 |
11 | Proceedings of 36th AGM , 8th July, 2022, along with Scrutiniser Report and Voting Results | 🔎 |
12 | AGM Notice- 2021-2022 | 🔎 |
13 | Transcript of EGM BNK Notice dated 28.02.2022 | 🔎 |
14 | Proceedings of EGM dated 28.02.2022 with Voting results and Scrutiniser Report | 🔎 |
15 | Extra Ordinary General Meeting Notice Dated 03/02/2022 | 🔎 |
16 | TRANSCRIPT OF ANNUAL GENERAL MEETING Dated 22/12/2021 | 🔎 |
17 | Proceedings of AGM 2021 and Voting Results Dated 18/12/2021 | 🔎 |
18 | Notice under Section 160 Dated 06/12/2021 | 🔎 |
19 | AGM Notice 2021 - Nov 12, 2021 | 🔎 |
20 | Notice of Meeting AGM 2020 | 🔎 |
21 | Minutes of proceedings of Meeting | 🔎 |
22 | E- Voting Results 2020 Dated 21/09/2020 | 🔎 |
Regulatory Compliance
Year : 2024 - 2025 | |||||
---|---|---|---|---|---|
Particulars | Q1 | Q2 | Q3 | Q4 | |
1 | Statement of Investor Grievances | 🔎 | 🔎 | ||
2 | Corporate Governance Report | 🔎 | 🔎 | ||
3 | Reconciliation of Share capital audit Report | 🔎 | 🔎 | ||
Particulars | Yearly | ||||
1 | Annual Compliance Certificate | ||||
2 | Disclosure of Training Programmes attended by IDs | ||||
Particulars | 1st Half | 2nd Half | |||
1 | Related Party Disclosure | 🔎 | |||
Year : 2023 - 2024 | |||||
Particulars | Attachment | ||||
1 | Resignation letter of Mr. K N Mahesh Kumar | 🔎 | |||
Particulars | Q1 | Q2 | Q3 | Q4 | |
1 | Statement of Investor Grievances | 🔎 | 🔎 | 🔎 | 🔎 |
2 | Corporate Governance Report | 🔎 | 🔎 | 🔎 | 🔎 |
3 | Reconciliation of Share capital audit Report | 🔎 | 🔎 | 🔎 | 🔎 |
Particulars | Yearly | ||||
1 | Annual Compliance Certificate | 🔎 | |||
2 | Disclosure of Training Programmes attended by IDs | 🔎 | |||
3 | Approval for Voluntary Delisting of Equity shares from the Calcutta Stock Exchange Limited | 🔎 | |||
4 | Intimation of Resignation of Statutory Auditor | 🔎 | |||
Particulars | 1st Half | 2nd Half | |||
1 | Related Party Disclosure | 🔎 | 🔎 | ||
Year : 2022 - 2023 | |||||
Particulars | Q1 | Q2 | Q3 | Q4 | |
1 | Statement of Investor Grievances | 🔎 | 🔎 | 🔎 | 🔎 |
2 | Corporate Governance Report | 🔎 | 🔎 | 🔎 | 🔎 |
3 | Reconciliation of Share capital audit Report | 🔎 | 🔎 | 🔎 | 🔎 |
Particulars | Yearly | ||||
1 | Annual Compliance Certificate | 🔎 | |||
2 | Disclosure of Training Programmes attended by IDs | 🔎 | |||
Particulars | 1st Half | 2nd Half | |||
1 | Related Party Disclosure | 🔎 | 🔎 | ||
Year : 2021 - 2022 | |||||
Particulars | Q1 | Q2 | Q3 | Q4 | |
1 | Statement of Investor Grievances | 🔎 | 🔎 | 🔎 | 🔎 |
2 | Corporate Governance Report | 🔎 | 🔎 | 🔎 | 🔎 |
3 | Reconciliation of Share capital audit Report | 🔎 | 🔎 | 🔎 | 🔎 |
Particulars | Yearly | ||||
1 | Annual Compliance Certificate | 🔎 | |||
Particulars | 1st Half | 2nd Half | |||
1 | Related Party Disclosure | 🔎 | 🔎 |
IEPF -Unclaimed Dividends
Sr No | Year | File |
---|---|---|
1 | List of shareholder whose shares are liable to be transferred to IEPF based on their unclaimed dividend for last seven years | 🔎 |
2 | Transferee of Unclaimed Dividend to IEPF- 2015-16 | 🔎 |
3 | Transfer of Unclaimed Shares to IEPF – 2015-16 | 🔎 |
4 | Unclaimed Dividend 2015-16 , transfer to IEPF | 🔎 |
5 | Unclaimed Dividend : 2014-15 Transfer to IEPF | 🔎 |
6 | Unclaimed Shares: 2014-15 Transfer to IEPF | 🔎 |
7 | Investor Simplified Process format | 🔎 |
8 | As on 31.03.2022 to 31.03.2024 | 🔎 |