Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Name of the related party | Ankita Poddar | Nitika Rathi | Arun Kumar Mukherjee | Satish Kumar Sharma | Dipendra Nath Chunder | Heena Gorsia | Sunil Kumar Sanganeria | Harish Toshniwal | Sunil Bhandari | Rusha Mitra | Trivikram Khaitan | RPG Industries Pvt Ltd | Alipore Towers Pvt Ltd | Alipore Towers Pvt Ltd | Alipore Towers Pvt Ltd | Lebnitze Real Estates Private Limited | Spotboy Tracom (P) Limited | CESC Limited | PCBL Ltd | Saregama India Ltd |
Categories of related parties | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity |
description of relationship | Company Secretary upto 01.01.2022 | Company Secretary from 24.01.2022 | CEO from 24.01.2022 | CFO from 23.08.2021 | Director UPTO 24.01.22 | Director UPTO 24.01.22 | Director from 23.08.2021 | Director from 23.08.2021 | Director from 23.08.2021 | Director from 23.08.2021 | Director from 12.11.2021 | Entity under common control | Entity under common control | Entity under common control | Entity under common control | Entity under common control | Entity under common control | Entity under common control | Entity under common control | Entity under common control |
PAN of related party | BYCPP8694J | BXPPR5027P | AFAPM7429Q | EODPS1947P | AAGPC1584P | ADZPG6937A | ALDPS1030J | ABPPT9093A | AADPB2665H | BVSPS9263D | AFZPK0322F | AABCR2799D | AACCA1814F | AACCA1814F | AACCA1814F | AACCL2133Q | AAGCS7962J | AABCC2903N | AABCP5762E | AAACT9815B |
CIN of related party | U99999AA9999AAA999999 | U99999AA9999AAA999999 | U99999AA9999AAA999999 | U99999AA9999AAA999999 | U99999AA9999AAA999999 | U99999AA9999AAA999999 | U99999AA9999AAA999999 | U99999AA9999AAA999999 | U99999AA9999AAA999999 | U99999AA9999AAA999999 | U99999AA9999AAA999999 | U65993WB1988PTC045154 | U70109WB1995PTC068402 | U70109WB1995PTC068402 | U70109WB1995PTC068402 | U70109WB2012PTC174446 | U51909WB1995PTC068183 | L31901WB1978PLC031411 | L23109WB1960PLC024602 | L22213WB1946PLC014346 |
B. Details of related party transactions | | Purchase of goods and services | | | | | | | | | | | | | | | | | | | | |
Sale of goods and services | | | | | | | | | | | | | | | | | | | | |
Purchase of fixed assets | | | | | | | | | | | | | | | | | | | | |
Sale of fixed assets | | | | | | | | | | | | | | | | | | | | |
Rendering of services | | | | | | | | | | | | | | | | | | | | |
Receiving of services | | | | | | | | | | | | | | | | | | | | |
Leases | | | | | | | | | | | | | | | | | | | | |
Loans and advances given | | | | | | | | | | | | | | | | | | | | |
Loans and advances taken | | | | | | | | | | | | | | | | | | | | |
Loans and advances given that are repaid | | | | | | | | | | | | | | 178000000 | | | | | | |
Loans and advances taken that are repaid | | | | | | | | | | | | | | | | | | | | |
Deposits placed | | | | | | | | | | | | | | | | | | | | |
Deposits taken | | | | | | | | | | | | | | | | | | | | |
Transfer of research & development | | | | | | | | | | | | | | | | | | | | |
Transfers under lease agreement | | | | | | | | | | | | | | | | | | | | |
Equity investment | | | | | | | | | | | | | | | | | | | | |
Impairment in equity investment | | | | | | | | | | | | | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral given | | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral taken | | | | | | | | | | | | | | | | | | | | |
Interest income | | | | | | | | | | | | | | | | | | | | |
Interest paid | | | | | | | | | | | | 4706321 | 4265247 | | | | | | | |
Dividend income | | | | | | | | | | | | | | | | | | 130613130 | 36690000 | 24696600 |
Dividend paid | | | | | | | | | | | | | | | | 20652340 | 937500 | | | |
Management contracts including for deputation of employees | | | | | | | | | | | | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | | | | | | | | | | | | | | | |
Remuneration | Short term employee benefits | | | | | | | | | | | | | | | | | | | | |
Post employment benefits | | | | | | | | | | | | | | | | | | | | |
Other long-term benefits | | | | | | | | | | | | | | | | | | | | |
Termination benefits | | | | | | | | | | | | | | | | | | | | |
Share based payments | | | | | | | | | | | | | | | | | | | | |
| Others | 112500 | 110311 | 58710 | 348660 | 15000 | 5000 | 45000 | 30000 | 35000 | 60000 | 25000 | | | | 120000 | | | | | |
C. Outstanding balances | Receivables | Secured | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | |
Payables | Secured | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | |
Loans and advances given | Secured | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | |
Deposits placed | Secured | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | |
Note | |